National Storage is locally owned and operated
LOCALLY OWNED AND OPERATED

NATIONAL STORAGE

RATES

COMPETITIVE RATES

NATIONAL STORAGE VS. OTHERS

Dollar for dollar, feature for feature - no other storage facility in the West Kelowna area compares!

National
storage
west Kelowna
competitor #1
downtown kelowna
competitor
west Kelowna
competitor #2
Motorcycle
Seadoo, Skidoo, ATVs
Cars
RV's
Boats
Self-Storage
Mobile Storage
Office Space
Warehouse Space
Individual Alarmed Spaces
24-Hour Surveillance
Digital Coded Access
Logged Access
Accept Shipments for
your Business
Indoor-Car Storage

WALLET FRIENDLY

PRICING

self storage locker & unit rates

Size Rate Tax Total
5x5 $75.00 $4.65 $97.65
5x10 $119.00 $6.85 $143.85
12X8 $197.00 $9.85 $206.85
10x10 $145.00 $10.95 $229.95
10x11 $155.00 $11.25 $236.25
8x15 $219.00 $10.95 $229.95
10x15 $247.00 $12.35 $259.35
8x20 $247.00 $12.35 $259.35
10x20 Inside $330.00 $16.5 $346.50
10x20 Drive-Up $450.00 $25.00 $525.00
12x20 Drive-Up $630.00 $31.50 $661.50
28x12 Drive-Up $830.50 $41.53 $872.03
28x14 Drive-Up $887.50 $44.30 $931.88
13x31 $684.00 $34.20 $718.20
20x20 $699.00 $34.95 $733.95
21x31 $1083.00 $54.15 $1137.15

HOW MUCH SPACE

IS ENOUGH SPACE?


Wondering how much space you'll need? Check out this handy tool to estimate the right-sized storage locker for your contents.

Storage locker options to fit all your contents