Back

Indoor/Outdoor RV and Boat Storage Rates

 

Inside Monthly Rates 

$8.00 per foot + TAX (length must include trailer hitch, prop...)
 

Outside Monthly Rates

SIZE Rate Tax Total
 
10x20 65.00 7.80 72.80
10x25 75.00 9.00 84.00
11x30 85.00 10.20 95.20
11x35 95.00 11.40 106.40
12x40 105.00 12.60 117.60
12x45 115.00 13.80 128.80
12x50 125.00 15.00 140.00
12x55 135.00 16.20 151.20
12x65 155.00 18.60 173.60
12x75 175.00 21.00 196.00
 

*Sizes are approximate.  Prices are subject to change without notice. There is a $10 admin fee applied at move-in.